| DATE OF INSPECTION:______________________ | Inspector: ___Nick Kraft ___ |
| REGISTRATION: N ________________ | AIRCRAFT TYPE:___________________ |
| SERIAL #__________________________ | MODEL:___________________________ |
|
|
|
|
|
| AIRCRAFT REGISTRATION | |||
| AIR WORTHINESS CERTIFICATE | |||
| EXPORT C OF A | |||
| LIENS OF RECORD (If any, see attached) | |||
| LIEN RELEASES (If any, see attached) | |||
| BILL OF SALE | |||
| RADIO STATION LICENSE | |||
| OWNERS MANUAL | |||
| FLIGHT MANUAL (If Appropriate) | |||
| WEIGHT AND BALANCE | |||
| EQUIPMENT LIST | |||
| LAST ANNUAL INSPECTION DATE:________________ | |||
| TACH TIME AT LAST ANNUAL:____________________ | |||
| LAST 100 HOUR INSPECTION DATE:___________________ | |||
| TACH TIME AT LAST 100 HOUR:_________________ | |||
| TIME SINCE LAST 100 HOUR INSPECTION:______________ | |||
| ENGINE TYPE: ________________________________________ | |||
| RECOMMENDED TIME BETWEEN OVERHAULS:___________________ | |||
| ARE ALL ENGINE LOGS PRESENT? | |||
| CURRENT ENGINE TIME:____________________ | ( ) Since
factory new
( ) Since factory overhaul ( ) Since major overhaul |
||
| IF MAJOR OVERHAUL, BY WHOM?______________________
_______________________________________________________ |
|||
| TIME SINCE TOP OVERHAUL:___________________________ | |||
| WAS TOP OVERHAUL COMPLETE
OR PARTIAL ON ALL CYLINDERS? |
|||
| YELLOW TAGS ON ALL CYLINDERS? | |||
| PROP LOG | |||
| TIME SINCE PROP OVERHAUL:____________________ | |||
| DATE OF LAST PROP OVERHAUL:__________________ | |||
| ANY REPAIRED DAMAGE TO PROP?_____________________
_______________________________________________________ |
|||
| ALL AIRCRAFT LOGS | |||
| If not all accounted for, what is missing? See comment section. | |||
| LOGS SHOW ANY UNACCOUNTED GAPS? | |||
| TOTAL TIME ON AIRFRAME:______________________ | |||
| AIRFRAME TIME APPEARS TO BE CORRECT | |||
| CONDITION OF AIRCRAFT REFLECTS TOTAL TIME | |||
| DAMAGE HISTORY SHOWN IN LOGS | |||
| MAJOR DAMAGE:_________________________________
___________________________________________________ |
|||
| MINOR DAMAGE:__________________________________
____________________________________________________ |
|||
| ANY DAMAGE APPARENT, WHICH IS NOT
SHOWN IN LOGS. |
|||
| **AD'S PROPERLY RECORDED | |||
| **SERVICE BULLETINS | |||
| ** APPLICABLE STCs | |||
| LAST PITOT CHECK DATE:______________________ | |||
| LAST TRANSPONDER CHECK DATE:__________________ | |||