| DATE OF INSPECTION:______________________ | Inspector: ___Nick Kraft ___ |
| REGISTRATION: N ________________ | AIRCRAFT TYPE:___________________ |
| SERIAL #__________________________ | MODEL:___________________________ |
|
|
|
|
|
| TOW BAR | |||
| A.P.U. PLUG | |||
| A.P.U. CABLE | |||
| ROTATING BEACON | |||
| STROBE( s ) | |||
| PITOT HEAT | |||
| OXYGEN | |||
| OXYGEN MASKS #______________________ | |||
| NAV LIGHTS | |||
| CORRECT COLORS? | |||
| DATA PLATE | |||
| ANY DAMAGE NOTED VISUALLY
DESCRIBE:___________ ______________________________________________________ |
|||
| ANTI ICE BOOTS | |||
| CONDITION OF BOOTS, PATCHES, ETC. | |||
| CONDITION OF PROP (s) | |||
| INTERIOR CONDITION | |||
| ANY SIGNS OF NONE FAA APPROVED
UPHOLSTERY INSTALLATIONS? |
|||
| EXTERIOR CONDITION | |||
|
|
|||
| # 1 COM | |||
| # 2 COM | |||
| # 1 NAV | |||
| # 2 NAV | |||
| ADF | |||
| GPS | |||
| OTHER AVIONICS______________________________ | |||
| PROBLEMS IF
ANY:_______________________________ __________________________________________________ |
|||